| Rarity | Name | Type | Level | Modifier | Value | Enhancement | Salvage |
| Common | Cannon Frenzy | Rune | 1 | Cannon Tower Attack Speed | +0.8% | | |
| Common | Poison Striker | Rune | 1 | Ballista Supershot Damage | +7% | 500 | |
| Common | Poison Striker | Rune | 2 | Ballista Supershot Damage | +9% | | |
| Rare | Poison Striker | Glyph | 1 | Ballista Supershot Damage | +9% | | |
| Rare | Cannon Striker | Glyph | 1 | Cannon Tower Supershot Damage | +9% | | |
| Rare | Cloak | Glyph | 1 | Cloak Duration | +0.36s | | |
| Rare | Healing Mark | Glyph | 1 | Healing Mark Multiplier | +3.2% | | 750 |
| Rare | Battle Cry | Glyph | 1 | Battle Cry Damage | +3.6% | 2500 | |
| Rare | Battle Cry | Glyph | 2 | Battle Cry Damage | +4.4% | | |
| Rare | Archer Frenzy | Glyph | 2 | Increase Tower Attack Speed | +1.1% | | |
| Epic | Defense Tower 2 | Glyph | 1 | Trebuchet damage | +10% | | |
| Epic | Archer Resist | Glyph | 1 | Resist Archer Tower Invincibility Duration | +2.3% +0.14s | | |
| Epic | Trebuchet Resist | Glyph | 1 | Increase Trebuchet Resist Battle Cry Damage | +2.3% +2.8% | 12.5k | 6500 |
| Epic | Trebuchet Resist | Glyph | 2 | Increase Trebuchet Resist Battle Cry Damage | +2.7% +3.6% | | |
| Epic | Trebuchet Resist | Glyph | 3 | Increase Trebuchet Resist Battle Cry Damage | +3.0% +3.6% | 31.6k | |
| Epic | Trebuchet Resist | Glyph | 4 | Increase Trebuchet Resist Battle Cry Damage | +3.4% +3.6% | | |
| Legendary | Event Dragon | Glyph | 1 | Dragon Rage Cannon Resist | +10% +20% | | 50000 |
| Mythic | Attack Dragon | Rune | 1 | Dragon Rage Cannon Resist | +10% +20% | | |
| Mythic | Attack Dragon | Rune | 2 | Dragon Rage Cannon Resist | +11% +21% | | |
| Mythic | Attack Dragon | Rune | 3 | Dragon Rage Cannon Resist | +12% +22% | | |
| Mythic | Attack Dragon | Rune | 4 | Dragon Rage Cannon Resist | +13% +23% | | |
Misc shots from stream: