Dragon Stats
.Mythic obsidian warrior, 1100 frags, castle 10, incubator 10 (38d 15h 54m), breedable 16
Malefic Breath(1), Isolation(2), Starburn(3), Dark Flak Tower Resist(4)
Level | Min Lvl | Damage | Health | Healing | Food | ↑ XP | ↑ Food | Den | Storage | Power |
1 | 130 | 1,000,690 | 11,036,781 | 5h | 2,296 | 3,236,206 | 0 | 38 | 1 | 21,627,242 |
2 | 186 | 1,025,710 | 11,312,674 | 5h | 2,317 | 3,317,110 | 595,800 | 39 | 37 | 22,722,051 |
3 | 186 | 1,051,350 | 11,595,464 | 5h | 2,338 | 3,862,873 | 601,200 | 39 | 37 | 23,872,287 |
4 | 186 | 1,077,630 | 11,885,324 | 5h | 2,359 | 4,556,438 | 606,600 | 39 | 37 | 25,080,699 |
5 | 190 | 1,104,570 | 12,182,438 | 5h | 2,380 | 5,249,587 | 612,000 | 40 | 37 | 26,350,272 |
6 | 190 | 1,132,190 | 12,486,986 | 5h | 2,401 | 5,948,068 | 617,400 | 40 | 38 | 27,684,241 |
7 | 196 | 1,160,490 | 12,799,145 | 5h | 2,422 | 6,096,768 | 622,800 | 41 | 38 | 29,085,711 |
8 | 196 | 1,189,500 | 13,119,103 | 5h | 2,443 | 6,249,186 | 628,200 | 41 | 38 | 30,558,228 |
9 | 202 | 1,219,240 | 13,447,059 | 5h | 2,464 | 6,405,416 | 633,600 | 42 | 38 | 32,105,211 |
10 | 202 | 1,249,720 | 13,783,209 | 5h | 2,485 | 6,565,551 | 639,000 | 42 | 39 | 33,730,337 |
11 | 208 | 1,280,970 | 14,127,760 | 5h | 2,506 | 6,729,686 | 644,400 | 43 | 39 | 35,437,935 |
12 | 208 | 1,312,990 | 14,480,928 | 5h | 2,527 | 6,897,927 | 649,800 | 43 | 39 | 37,231,828 |
13 | 214 | 1,345,810 | 14,842,927 | 5h | 2,548 | 7,070,373 | 655,200 | 44 | 39 | 39,116,698 |
14 | 214 | 1,379,460 | 15,213,976 | 5h | 2,569 | 7,247,132 | 660,600 | 44 | 40 | 41,096,917 |
15 | 220 | 1,413,940 | 15,594,303 | 5h | 2,590 | 7,428,307 | 666,000 | 45 | 40 | 43,177,334 |
16 | 220 | 1,449,290 | 15,984,133 | 5h | 2,611 | 7,614,015 | 671,401 | 45 | 40 | 45,363,091 |
17 | 226 | 1,485,520 | 16,383,711 | 5h | 2,632 | 7,804,363 | 676,800 | 46 | 40 | 47,659,622 |
18 | 226 | 1,522,660 | 16,793,282 | 5h | 2,653 | 10,624,907 | 682,200 | 46 | 41 | 50,072,261 |
19 | 232 | 1,560,730 | 17,213,100 | 5h | 2,674 | 10,890,526 | 913,272 | 47 | 51 | 52,607,048 |
20 | 232 | 1,599,750 | 17,643,415 | 5h | 2,695 | 11,162,785 | 920,444 | 47 | 52 | 55,270,340 |
21 | 238 | 1,639,740 | 18,084,485 | 5h | 2,716 | 11,441,854 | 927,616 | 48 | 52 | 58,068,192 |
22 | 238 | 1,680,730 | 18,536,581 | 5h | 2,737 | 14,344,235 | 934,789 | 48 | 52 | 61,007,811 |
23 | 244 | 1,722,750 | 18,999,981 | 5h | 2,758 | 14,702,840 | 1,152,099 | 49 | 62 | 64,096,321 |
24 | 244 | 1,765,820 | 19,474,973 | 5h | 2,779 | 15,070,409 | 1,160,872 | 49 | 63 | 67,341,184 |
25 | 250 | 1,809,960 | 19,961,833 | 5h | 2,800 | 15,447,166 | 1,169,644 | 50 | 63 | 70,750,207 |
26 | 255 | 1,855,210 | 20,460,860 | 5h | 2,821 | 18,510,137 | 1,178,416 | 51 | 64 | 74,331,972 |
27 | 260 | 1,901,590 | 20,972,366 | 5h | 2,842 | 18,972,887 | 1,387,895 | 52 | 73 | 78,094,999 |
28 | 265 | 1,949,130 | 21,496,655 | 5h | 2,863 | 19,447,206 | 1,398,151 | 53 | 74 | 82,048,386 |
29 | 270 | 1,997,860 | 22,034,049 | 5h | 2,884 | 19,933,380 | 1,408,406 | 54 | 74 | 86,202,043 |
30 | 275 | 2,047,800 | 22,584,880 | 5h | 2,905 | 20,431,713 | 1,418,661 | 55 | 75 | 88,104,753 |
31 | 280 | 2,099,000 | 23,149,486 | 5h | 2,926 | 20,942,504 | 1,428,917 | 56 | 75 | 94,660,046 |
32 | 285 | 2,151,470 | 23,728,206 | 5h | 2,947 | 21,466,065 | 1,439,172 | 57 | 76 | 98,964,626 |
33 | 290 | 2,205,260 | 24,321,393 | 5h | 2,968 | 22,002,714 | 1,449,428 | 58 | 76 | 103,319,746 |
34 | 295 | 2,260,390 | 24,929,409 | 5h | 2,989 | 22,552,777 | 1,459,683 | 59 | 77 | 107,725,526 |
35 | 300 | 2,316,900 | 25,552,629 | 5h | 3,010 | 0 | 1,469,938 | 60 | 77 | 112,182,080 |
.Mythic obsidian hunter, 1100 frags, castle 10, incubator 10 (38d 15h 54m), breedable 16
Evasion(1), Consume(2), Light Speed(3), Lightning Resist(4)
Level | Min Lvl | Damage | Health | Healing | Food | ↑ XP | ↑ Food | Den | Storage | Power |
1 | 130 | 889,500 | 8,026,750 | 5h | 2,296 | 3,236,206 | 0 | 38 | 1 | 21,627,242 |
2 | 186 | 911,738 | 8,227,399 | 5h | 2,317 | 3,317,110 | 595,800 | 39 | 37 | 22,722,051 |
3 | 186 | 934,532 | 8,433,065 | 5h | 2,338 | 3,862,873 | 601,200 | 39 | 37 | 23,872,287 |
4 | 186 | 957,894 | 8,643,872 | 5h | 2,359 | 4,556,438 | 606,600 | 39 | 37 | 25,080,699 |
5 | 190 | 981,840 | 8,859,955 | 5h | 2,380 | 5,249,587 | 612,000 | 40 | 37 | 26,350,272 |
6 | 190 | 1,006,386 | 9,081,445 | 5h | 2,401 | 5,948,068 | 617,400 | 40 | 38 | 27,684,241 |
7 | 196 | 1,031,546 | 9,308,469 | 5h | 2,422 | 6,096,768 | 622,800 | 41 | 38 | 29,085,711 |
8 | 196 | 1,057,334 | 9,541,166 | 5h | 2,443 | 6,249,186 | 628,200 | 41 | 38 | 30,558,228 |
9 | 202 | 1,083,766 | 9,779,680 | 5h | 2,464 | 6,405,416 | 633,600 | 42 | 38 | 32,105,211 |
10 | 202 | 1,110,860 | 10,024,152 | 5h | 2,485 | 6,565,551 | 639,000 | 42 | 39 | 33,730,337 |
11 | 208 | 1,138,632 | 10,274,734 | 5h | 2,506 | 6,729,686 | 644,400 | 43 | 39 | 35,437,935 |
12 | 208 | 1,167,098 | 10,531,584 | 5h | 2,527 | 6,897,927 | 649,800 | 43 | 39 | 37,231,828 |
13 | 214 | 1,196,274 | 10,794,856 | 5h | 2,548 | 7,070,373 | 655,200 | 44 | 39 | 39,116,698 |
14 | 214 | 1,226,182 | 11,064,710 | 5h | 2,569 | 7,247,132 | 660,600 | 44 | 40 | 41,096,917 |
15 | 220 | 1,256,836 | 11,341,311 | 5h | 2,590 | 7,428,307 | 666,000 | 45 | 40 | 43,177,334 |
16 | 220 | 1,288,256 | 11,624,824 | 5h | 2,611 | 7,614,015 | 671,401 | 45 | 40 | 45,363,091 |
17 | 226 | 1,320,462 | 11,915,426 | 5h | 2,632 | 7,804,363 | 676,800 | 46 | 40 | 47,659,622 |
18 | 226 | 1,353,474 | 12,213,296 | 5h | 2,653 | 10,624,907 | 682,200 | 46 | 41 | 50,072,261 |
19 | 232 | 1,387,310 | 12,518,618 | 5h | 2,674 | 10,890,526 | 913,272 | 47 | 51 | 52,607,048 |
20 | 232 | 1,421,992 | 12,831,575 | 5h | 2,695 | 11,162,785 | 920,444 | 47 | 52 | 55,270,340 |
21 | 238 | 1,457,542 | 13,152,353 | 5h | 2,716 | 11,441,854 | 927,616 | 48 | 52 | 58,068,192 |
22 | 238 | 1,493,980 | 13,481,150 | 5h | 2,737 | 14,344,235 | 934,789 | 48 | 52 | 61,007,811 |
23 | 244 | 1,531,330 | 13,818,168 | 5h | 2,758 | 14,702,840 | 1,152,099 | 49 | 62 | 64,096,321 |
24 | 244 | 1,569,612 | 14,163,617 | 5h | 2,779 | 15,070,409 | 1,160,872 | 49 | 63 | 67,341,184 |
25 | 250 | 1,608,852 | 14,517,697 | 5h | 2,800 | 15,447,166 | 1,169,644 | 50 | 63 | 70,750,207 |
26 | 255 | 1,649,074 | 14,880,626 | 5h | 2,821 | 18,510,137 | 1,178,416 | 51 | 64 | 74,331,972 |
27 | 260 | 1,690,300 | 15,252,630 | 5h | 2,842 | 18,972,887 | 1,387,895 | 52 | 73 | 78,094,999 |
28 | 265 | 1,732,558 | 15,633,931 | 5h | 2,863 | 19,447,206 | 1,398,151 | 53 | 74 | 82,048,386 |
29 | 270 | 1,775,870 | 16,024,763 | 5h | 2,884 | 19,933,380 | 1,408,406 | 54 | 74 | 86,202,043 |
30 | 275 | 1,820,268 | 16,425,368 | 5h | 2,905 | 20,431,713 | 1,418,661 | 55 | 75 | 88,104,753 |
31 | 280 | 1,865,774 | 16,835,990 | 5h | 2,926 | 20,942,504 | 1,428,917 | 56 | 75 | 94,660,046 |
32 | 285 | 1,912,418 | 17,256,877 | 5h | 2,947 | 21,466,065 | 1,439,172 | 57 | 76 | 98,964,626 |
33 | 290 | 1,960,228 | 17,688,286 | 5h | 2,968 | 22,002,714 | 1,449,428 | 58 | 76 | 103,319,746 |
34 | 295 | 2,009,234 | 18,130,480 | 5h | 2,989 | 22,552,777 | 1,459,683 | 59 | 77 | 107,725,526 |
35 | 300 | 2,059,464 | 18,583,730 | 5h | 3,010 | 0 | 1,469,938 | 60 | 77 | 112,182,080 |
.Mythic obsidian sorcerer, 1100 frags, castle 10, incubator 10 (38d 15h 54m), breedable 16
Steal Essence(1), Rising Phoenix(2), Summon Warrior(3), Nova(4)
Level | Min Lvl | Damage | Health | Healing | Food | ↑ XP | ↑ Food | Den | Storage | Power |
1 | 130 | 945,094 | 8,528,422 | 5h | 2,296 | 3,236,206 | 0 | 38 | 1 | 21,627,242 |
2 | 186 | 968,721 | 8,741,612 | 5h | 2,317 | 3,317,110 | 595,800 | 39 | 37 | 22,722,051 |
3 | 186 | 992,938 | 8,960,131 | 5h | 2,338 | 3,862,873 | 601,200 | 39 | 37 | 23,872,287 |
4 | 186 | 1,017,762 | 9,184,114 | 5h | 2,359 | 4,556,438 | 606,600 | 39 | 37 | 25,080,699 |
5 | 190 | 1,043,205 | 9,413,702 | 5h | 2,380 | 5,249,587 | 612,000 | 40 | 37 | 26,350,272 |
6 | 190 | 1,069,285 | 9,649,035 | 5h | 2,401 | 5,948,068 | 617,400 | 40 | 38 | 27,684,241 |
7 | 196 | 1,096,017 | 9,890,249 | 5h | 2,422 | 6,096,768 | 622,800 | 41 | 38 | 29,085,711 |
8 | 196 | 1,123,418 | 10,137,489 | 5h | 2,443 | 6,249,186 | 628,200 | 41 | 38 | 30,558,228 |
9 | 202 | 1,151,502 | 10,390,909 | 5h | 2,464 | 6,405,416 | 633,600 | 42 | 38 | 32,105,211 |
10 | 202 | 1,180,289 | 10,650,662 | 5h | 2,485 | 6,565,551 | 639,000 | 42 | 39 | 33,730,337 |
11 | 208 | 1,209,795 | 10,916,905 | 5h | 2,506 | 6,729,686 | 644,400 | 43 | 39 | 35,437,935 |
12 | 208 | 1,240,040 | 11,189,808 | 5h | 2,527 | 6,897,927 | 649,800 | 43 | 39 | 37,231,828 |
13 | 214 | 1,271,043 | 11,469,535 | 5h | 2,548 | 7,070,373 | 655,200 | 44 | 39 | 39,116,698 |
14 | 214 | 1,302,817 | 11,756,255 | 5h | 2,569 | 7,247,132 | 660,600 | 44 | 40 | 41,096,917 |
15 | 220 | 1,335,388 | 12,050,143 | 5h | 2,590 | 7,428,307 | 666,000 | 45 | 40 | 43,177,334 |
16 | 220 | 1,368,771 | 12,351,375 | 5h | 2,611 | 7,614,015 | 671,401 | 45 | 40 | 45,363,091 |
17 | 226 | 1,402,992 | 12,660,140 | 5h | 2,632 | 7,804,363 | 676,800 | 46 | 40 | 47,659,622 |
18 | 226 | 1,438,065 | 12,976,627 | 5h | 2,653 | 10,624,907 | 682,200 | 46 | 41 | 50,072,261 |
19 | 232 | 1,474,017 | 13,301,032 | 5h | 2,674 | 10,890,526 | 913,272 | 47 | 51 | 52,607,048 |
20 | 232 | 1,510,868 | 13,633,548 | 5h | 2,695 | 11,162,785 | 920,444 | 47 | 52 | 55,270,340 |
21 | 238 | 1,548,639 | 13,974,375 | 5h | 2,716 | 11,441,854 | 927,616 | 48 | 52 | 58,068,192 |
22 | 238 | 1,587,354 | 14,323,722 | 5h | 2,737 | 14,344,235 | 934,789 | 48 | 52 | 61,007,811 |
23 | 244 | 1,627,038 | 14,681,804 | 5h | 2,758 | 14,702,840 | 1,152,099 | 49 | 62 | 64,096,321 |
24 | 244 | 1,667,713 | 15,048,843 | 5h | 2,779 | 15,070,409 | 1,160,872 | 49 | 63 | 67,341,184 |
25 | 250 | 1,709,406 | 15,425,053 | 5h | 2,800 | 15,447,166 | 1,169,644 | 50 | 63 | 70,750,207 |
26 | 255 | 1,752,140 | 15,810,665 | 5h | 2,821 | 18,510,137 | 1,178,416 | 51 | 64 | 74,331,972 |
27 | 260 | 1,795,943 | 16,205,919 | 5h | 2,842 | 18,972,887 | 1,387,895 | 52 | 73 | 78,094,999 |
28 | 265 | 1,840,842 | 16,611,052 | 5h | 2,863 | 19,447,206 | 1,398,151 | 53 | 74 | 82,048,386 |
29 | 270 | 1,886,863 | 17,026,310 | 5h | 2,884 | 19,933,380 | 1,408,406 | 54 | 74 | 86,202,043 |
30 | 275 | 1,934,034 | 17,451,953 | 5h | 2,905 | 20,431,713 | 1,418,661 | 55 | 75 | 88,104,753 |
31 | 280 | 1,982,385 | 17,888,239 | 5h | 2,926 | 20,942,504 | 1,428,917 | 56 | 75 | 94,660,046 |
32 | 285 | 2,031,943 | 18,335,432 | 5h | 2,947 | 21,466,065 | 1,439,172 | 57 | 76 | 98,964,626 |
33 | 290 | 2,082,741 | 18,793,804 | 5h | 2,968 | 22,002,714 | 1,449,428 | 58 | 76 | 103,319,746 |
34 | 295 | 2,134,811 | 19,263,635 | 5h | 2,989 | 22,552,777 | 1,459,683 | 59 | 77 | 107,725,526 |
35 | 300 | 2,188,181 | 19,745,213 | 5h | 3,010 | 0 | 1,469,938 | 60 | 77 | 112,182,080 |
.Legendary obsidian warrior, 700 frags, castle 10, incubator 10 (38d 15h 54m), breedable 12
Heat Shield(2), Reverse Projectiles(5), Starburn(9), Fire Resist(14)
Level | Min Lvl | Damage | Health | Healing | Food | ↑ XP | ↑ Food | Den | Storage | Power |
1 | 130 | 962,200 | 10,612,290 | 4h 48m | 1,968 | 2,847,862 | 0 | 38 | 1 | 21,627,242 |
2 | 186 | 986,260 | 10,877,571 | 4h 48m | 1,986 | 2,919,057 | 524,304 | 39 | 33 | 22,722,051 |
3 | 186 | 1,010,910 | 11,149,484 | 4h 48m | 2,004 | 3,399,328 | 529,056 | 39 | 34 | 23,872,287 |
4 | 186 | 1,036,190 | 11,428,196 | 4h 48m | 2,022 | 4,009,666 | 533,808 | 39 | 34 | 25,080,699 |
5 | 190 | 1,062,090 | 11,713,883 | 4h 48m | 2,040 | 4,619,637 | 538,560 | 40 | 34 | 26,350,272 |
6 | 190 | 1,088,640 | 12,006,717 | 4h 48m | 2,058 | 5,234,300 | 543,312 | 40 | 34 | 27,684,241 |
7 | 196 | 1,115,860 | 12,306,870 | 4h 48m | 2,076 | 5,365,156 | 548,064 | 41 | 34 | 29,085,711 |
8 | 196 | 1,143,750 | 12,614,522 | 4h 48m | 2,094 | 5,499,283 | 552,816 | 41 | 35 | 30,558,228 |
9 | 202 | 1,172,350 | 12,929,865 | 4h 48m | 2,112 | 5,636,766 | 557,568 | 42 | 35 | 32,105,211 |
10 | 202 | 1,201,660 | 13,253,086 | 4h 48m | 2,130 | 5,777,685 | 562,320 | 42 | 35 | 33,730,337 |
11 | 208 | 1,231,700 | 13,584,384 | 4h 48m | 2,148 | 5,922,123 | 567,072 | 43 | 35 | 35,437,935 |
12 | 208 | 1,262,490 | 13,923,969 | 4h 48m | 2,166 | 6,070,176 | 571,824 | 43 | 36 | 37,231,828 |
13 | 214 | 1,294,050 | 14,272,046 | 4h 48m | 2,184 | 6,221,928 | 576,576 | 44 | 36 | 39,116,698 |
14 | 214 | 1,326,400 | 14,628,823 | 4h 48m | 2,202 | 6,377,476 | 581,328 | 44 | 36 | 41,096,917 |
15 | 220 | 1,359,560 | 14,994,522 | 4h 48m | 2,220 | 6,536,910 | 586,080 | 45 | 36 | 43,177,334 |
16 | 220 | 1,393,550 | 15,369,358 | 4h 48m | 2,238 | 6,700,333 | 590,833 | 45 | 36 | 45,363,091 |
17 | 226 | 1,428,390 | 15,753,568 | 4h 48m | 2,256 | 6,867,840 | 595,584 | 46 | 37 | 47,659,622 |
18 | 226 | 1,464,100 | 16,147,387 | 4h 48m | 2,274 | 9,349,918 | 600,336 | 46 | 37 | 50,072,261 |
19 | 232 | 1,500,700 | 16,551,058 | 4h 48m | 2,292 | 9,583,663 | 803,679 | 47 | 46 | 52,607,048 |
20 | 232 | 1,538,220 | 16,964,822 | 4h 48m | 2,310 | 9,823,251 | 809,991 | 47 | 47 | 55,270,340 |
21 | 238 | 1,576,670 | 17,388,928 | 4h 48m | 2,328 | 10,068,831 | 816,302 | 48 | 47 | 58,068,192 |
22 | 238 | 1,616,090 | 17,823,636 | 4h 48m | 2,346 | 12,622,926 | 822,614 | 48 | 47 | 61,007,811 |
23 | 244 | 1,656,490 | 18,269,212 | 4h 48m | 2,364 | 12,938,499 | 1,013,847 | 49 | 56 | 64,096,321 |
24 | 244 | 1,697,900 | 18,725,935 | 4h 48m | 2,382 | 13,261,960 | 1,021,567 | 49 | 56 | 67,341,184 |
25 | 250 | 1,740,350 | 19,194,070 | 4h 48m | 2,400 | 13,593,506 | 1,029,287 | 50 | 57 | 70,750,207 |
26 | 255 | 1,783,860 | 19,673,904 | 4h 48m | 2,418 | 16,288,921 | 1,037,006 | 51 | 57 | 74,331,972 |
27 | 260 | 1,828,450 | 20,165,736 | 4h 48m | 2,436 | 16,696,141 | 1,221,348 | 52 | 66 | 78,094,999 |
28 | 265 | 1,874,160 | 20,669,860 | 4h 48m | 2,454 | 17,113,541 | 1,230,373 | 53 | 66 | 82,048,386 |
29 | 270 | 1,921,020 | 21,186,585 | 4h 48m | 2,472 | 17,541,374 | 1,239,397 | 54 | 66 | 86,202,043 |
30 | 275 | 1,969,040 | 21,716,231 | 4h 48m | 2,490 | 0 | 1,248,422 | 55 | 67 | 88,104,753 |
.Legendary obsidian warrior, 700 frags, castle 10, incubator 10 (38d 15h 54m), breedable 12
Isolation(2), Seething Spark(5), Archer Resist(9), Ice Resist(14)
Level | Min Lvl | Damage | Health | Healing | Food | ↑ XP | ↑ Food | Den | Storage | Power |
1 | 130 | 962,200 | 10,612,290 | 4h 48m | 1,968 | 2,847,862 | 0 | 38 | 1 | 21,627,242 |
2 | 186 | 986,260 | 10,877,571 | 4h 48m | 1,986 | 2,919,057 | 524,304 | 39 | 33 | 22,722,051 |
3 | 186 | 1,010,910 | 11,149,484 | 4h 48m | 2,004 | 3,399,328 | 529,056 | 39 | 34 | 23,872,287 |
4 | 186 | 1,036,190 | 11,428,196 | 4h 48m | 2,022 | 4,009,666 | 533,808 | 39 | 34 | 25,080,699 |
5 | 190 | 1,062,090 | 11,713,883 | 4h 48m | 2,040 | 4,619,637 | 538,560 | 40 | 34 | 26,350,272 |
6 | 190 | 1,088,640 | 12,006,717 | 4h 48m | 2,058 | 5,234,300 | 543,312 | 40 | 34 | 27,684,241 |
7 | 196 | 1,115,860 | 12,306,870 | 4h 48m | 2,076 | 5,365,156 | 548,064 | 41 | 34 | 29,085,711 |
8 | 196 | 1,143,750 | 12,614,522 | 4h 48m | 2,094 | 5,499,283 | 552,816 | 41 | 35 | 30,558,228 |
9 | 202 | 1,172,350 | 12,929,865 | 4h 48m | 2,112 | 5,636,766 | 557,568 | 42 | 35 | 32,105,211 |
10 | 202 | 1,201,660 | 13,253,086 | 4h 48m | 2,130 | 5,777,685 | 562,320 | 42 | 35 | 33,730,337 |
11 | 208 | 1,231,700 | 13,584,384 | 4h 48m | 2,148 | 5,922,123 | 567,072 | 43 | 35 | 35,437,935 |
12 | 208 | 1,262,490 | 13,923,969 | 4h 48m | 2,166 | 6,070,176 | 571,824 | 43 | 36 | 37,231,828 |
13 | 214 | 1,294,050 | 14,272,046 | 4h 48m | 2,184 | 6,221,928 | 576,576 | 44 | 36 | 39,116,698 |
14 | 214 | 1,326,400 | 14,628,823 | 4h 48m | 2,202 | 6,377,476 | 581,328 | 44 | 36 | 41,096,917 |
15 | 220 | 1,359,560 | 14,994,522 | 4h 48m | 2,220 | 6,536,910 | 586,080 | 45 | 36 | 43,177,334 |
16 | 220 | 1,393,550 | 15,369,358 | 4h 48m | 2,238 | 6,700,333 | 590,833 | 45 | 36 | 45,363,091 |
17 | 226 | 1,428,390 | 15,753,568 | 4h 48m | 2,256 | 6,867,840 | 595,584 | 46 | 37 | 47,659,622 |
18 | 226 | 1,464,100 | 16,147,387 | 4h 48m | 2,274 | 9,349,918 | 600,336 | 46 | 37 | 50,072,261 |
19 | 232 | 1,500,700 | 16,551,058 | 4h 48m | 2,292 | 9,583,663 | 803,679 | 47 | 46 | 52,607,048 |
20 | 232 | 1,538,220 | 16,964,822 | 4h 48m | 2,310 | 9,823,251 | 809,991 | 47 | 47 | 55,270,340 |
21 | 238 | 1,576,670 | 17,388,928 | 4h 48m | 2,328 | 10,068,831 | 816,302 | 48 | 47 | 58,068,192 |
22 | 238 | 1,616,090 | 17,823,636 | 4h 48m | 2,346 | 12,622,926 | 822,614 | 48 | 47 | 61,007,811 |
23 | 244 | 1,656,490 | 18,269,212 | 4h 48m | 2,364 | 12,938,499 | 1,013,847 | 49 | 56 | 64,096,321 |
24 | 244 | 1,697,900 | 18,725,935 | 4h 48m | 2,382 | 13,261,960 | 1,021,567 | 49 | 56 | 67,341,184 |
25 | 250 | 1,740,350 | 19,194,070 | 4h 48m | 2,400 | 13,593,506 | 1,029,287 | 50 | 57 | 70,750,207 |
26 | 255 | 1,783,860 | 19,673,904 | 4h 48m | 2,418 | 16,288,921 | 1,037,006 | 51 | 57 | 74,331,972 |
27 | 260 | 1,828,450 | 20,165,736 | 4h 48m | 2,436 | 16,696,141 | 1,221,348 | 52 | 66 | 78,094,999 |
28 | 265 | 1,874,160 | 20,669,860 | 4h 48m | 2,454 | 17,113,541 | 1,230,373 | 53 | 66 | 82,048,386 |
29 | 270 | 1,921,020 | 21,186,585 | 4h 48m | 2,472 | 17,541,374 | 1,239,397 | 54 | 66 | 86,202,043 |
30 | 275 | 1,969,040 | 21,716,231 | 4h 48m | 2,490 | 0 | 1,248,422 | 55 | 67 | 88,104,753 |
.Legendary obsidian hunter, 700 frags, castle 10, incubator 10 (38d 15h 54m), breedable 12
Cloak(2), Desiccating Sand(5), Consume(9), Lightning Resist(14)
Level | Min Lvl | Damage | Health | Healing | Food | ↑ XP | ↑ Food | Den | Storage | Power |
1 | 130 | 855,290 | 7,718,029 | 4h 48m | 1,968 | 2,847,862 | 0 | 38 | 1 | 21,627,242 |
2 | 186 | 876,672 | 7,910,961 | 4h 48m | 1,986 | 2,919,057 | 524,304 | 39 | 33 | 22,722,051 |
3 | 186 | 898,588 | 8,108,716 | 4h 48m | 2,004 | 3,399,328 | 529,056 | 39 | 34 | 23,872,287 |
4 | 186 | 921,052 | 8,311,416 | 4h 48m | 2,022 | 4,009,666 | 533,808 | 39 | 34 | 25,080,699 |
5 | 190 | 944,078 | 8,519,188 | 4h 48m | 2,040 | 4,619,637 | 538,560 | 40 | 34 | 26,350,272 |
6 | 190 | 967,680 | 8,732,158 | 4h 48m | 2,058 | 5,234,300 | 543,312 | 40 | 34 | 27,684,241 |
7 | 196 | 991,870 | 8,950,451 | 4h 48m | 2,076 | 5,365,156 | 548,064 | 41 | 34 | 29,085,711 |
8 | 196 | 1,016,668 | 9,174,198 | 4h 48m | 2,094 | 5,499,283 | 552,816 | 41 | 35 | 30,558,228 |
9 | 202 | 1,042,084 | 9,403,538 | 4h 48m | 2,112 | 5,636,766 | 557,568 | 42 | 35 | 32,105,211 |
10 | 202 | 1,068,136 | 9,638,608 | 4h 48m | 2,130 | 5,777,685 | 562,320 | 42 | 35 | 33,730,337 |
11 | 208 | 1,094,838 | 9,879,552 | 4h 48m | 2,148 | 5,922,123 | 567,072 | 43 | 35 | 35,437,935 |
12 | 208 | 1,122,210 | 10,126,523 | 4h 48m | 2,166 | 6,070,176 | 571,824 | 43 | 36 | 37,231,828 |
13 | 214 | 1,150,264 | 10,379,670 | 4h 48m | 2,184 | 6,221,928 | 576,576 | 44 | 36 | 39,116,698 |
14 | 214 | 1,179,020 | 10,639,144 | 4h 48m | 2,202 | 6,377,476 | 581,328 | 44 | 36 | 41,096,917 |
15 | 220 | 1,208,496 | 10,905,107 | 4h 48m | 2,220 | 6,536,910 | 586,080 | 45 | 36 | 43,177,334 |
16 | 220 | 1,238,708 | 11,177,715 | 4h 48m | 2,238 | 6,700,333 | 590,833 | 45 | 36 | 45,363,091 |
17 | 226 | 1,269,676 | 11,457,141 | 4h 48m | 2,256 | 6,867,840 | 595,584 | 46 | 37 | 47,659,622 |
18 | 226 | 1,301,416 | 11,743,554 | 4h 48m | 2,274 | 9,349,918 | 600,336 | 46 | 37 | 50,072,261 |
19 | 232 | 1,333,952 | 12,037,133 | 4h 48m | 2,292 | 9,583,663 | 803,679 | 47 | 46 | 52,607,048 |
20 | 232 | 1,367,300 | 12,338,053 | 4h 48m | 2,310 | 9,823,251 | 809,991 | 47 | 47 | 55,270,340 |
21 | 238 | 1,401,482 | 12,646,493 | 4h 48m | 2,328 | 10,068,831 | 816,302 | 48 | 47 | 58,068,192 |
22 | 238 | 1,436,520 | 12,962,644 | 4h 48m | 2,346 | 12,622,926 | 822,614 | 48 | 47 | 61,007,811 |
23 | 244 | 1,472,432 | 13,286,700 | 4h 48m | 2,364 | 12,938,499 | 1,013,847 | 49 | 56 | 64,096,321 |
24 | 244 | 1,509,242 | 13,618,862 | 4h 48m | 2,382 | 13,261,960 | 1,021,567 | 49 | 56 | 67,341,184 |
25 | 250 | 1,546,974 | 13,959,324 | 4h 48m | 2,400 | 13,593,506 | 1,029,287 | 50 | 57 | 70,750,207 |
26 | 255 | 1,585,648 | 14,308,294 | 4h 48m | 2,418 | 16,288,921 | 1,037,006 | 51 | 57 | 74,331,972 |
27 | 260 | 1,625,288 | 14,665,990 | 4h 48m | 2,436 | 16,696,141 | 1,221,348 | 52 | 66 | 78,094,999 |
28 | 265 | 1,665,920 | 15,032,626 | 4h 48m | 2,454 | 17,113,541 | 1,230,373 | 53 | 66 | 82,048,386 |
29 | 270 | 1,707,568 | 15,408,426 | 4h 48m | 2,472 | 17,541,374 | 1,239,397 | 54 | 66 | 86,202,043 |
30 | 275 | 1,750,258 | 15,793,623 | 4h 48m | 2,490 | 0 | 1,248,422 | 55 | 67 | 88,104,753 |
.Legendary obsidian hunter, 700 frags, castle 10, incubator 10 (38d 15h 54m), breedable 12
Evasion(2), Light Speed(5), Intimidating Roar(9), Fire Resist(14)
Level | Min Lvl | Damage | Health | Healing | Food | ↑ XP | ↑ Food | Den | Storage | Power |
1 | 130 | 855,290 | 7,718,029 | 4h 48m | 1,968 | 2,847,862 | 0 | 38 | 1 | 21,627,242 |
2 | 186 | 876,672 | 7,910,961 | 4h 48m | 1,986 | 2,919,057 | 524,304 | 39 | 33 | 22,722,051 |
3 | 186 | 898,588 | 8,108,716 | 4h 48m | 2,004 | 3,399,328 | 529,056 | 39 | 34 | 23,872,287 |
